<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geo-Loco; Where The Geo-Wonks Meet The Geo-Clueless And All Points Inbetween</title>
	<atom:link href="http://www.vicchi.org/2010/07/29/geo-loco-where-the-geo-wonks-meet-the-geo-clueless-and-all-points-inbetween/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vicchi.org/2010/07/29/geo-loco-where-the-geo-wonks-meet-the-geo-clueless-and-all-points-inbetween/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geo-loco-where-the-geo-wonks-meet-the-geo-clueless-and-all-points-inbetween</link>
	<description>Geo-blogging, geo-talking and geo-tweeting, these are the occasional ramblings of a self professed &#34;geek with a life&#34;</description>
	<lastBuildDate>Sat, 21 Jan 2012 09:44:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Phil Hendrix</title>
		<link>http://www.vicchi.org/2010/07/29/geo-loco-where-the-geo-wonks-meet-the-geo-clueless-and-all-points-inbetween/comment-page-1/#comment-2332</link>
		<dc:creator>Dr. Phil Hendrix</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicchi.org/?p=1280#comment-2332</guid>
		<description>Gary, good commentary.  As Yogi Berra (and others have) said, &quot;it&#039;s tough to make predictions, especially about the future.&quot;  I&#039;ve posted the slides with the Predictions discussed by the Futures panel at http://bit.ly/aisTdd; p. 15 also contains a chart summarizing predictions by Geoloco attendees. Given the limited time for discussion by the panel, we focused on just 10 predictions, selected from a larger group posted by contributors at http://bit.ly/9b2zEb.  If readers would like to view and register their opinions on the predictions, they can complete a 3-min. survey at http://bit.ly/9ihYE1 (thanks to Tellmewhere, Geoloco and GigaOm Pro for sponsoring the research!).</description>
		<content:encoded><![CDATA[<p>Gary, good commentary.  As Yogi Berra (and others have) said, &#8220;it&#8217;s tough to make predictions, especially about the future.&#8221;  I&#8217;ve posted the slides with the Predictions discussed by the Futures panel at <a href="http://bit.ly/aisTdd" rel="nofollow">http://bit.ly/aisTdd</a>; p. 15 also contains a chart summarizing predictions by Geoloco attendees. Given the limited time for discussion by the panel, we focused on just 10 predictions, selected from a larger group posted by contributors at <a href="http://bit.ly/9b2zEb" rel="nofollow">http://bit.ly/9b2zEb</a>.  If readers would like to view and register their opinions on the predictions, they can complete a 3-min. survey at <a href="http://bit.ly/9ihYE1" rel="nofollow">http://bit.ly/9ihYE1</a> (thanks to Tellmewhere, Geoloco and GigaOm Pro for sponsoring the research!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Geo-Loco; Where The Geo-Wonks Meet The Geo-Clueless And All Points Inbetween &#124; Gary's Bloggage -- Topsy.com</title>
		<link>http://www.vicchi.org/2010/07/29/geo-loco-where-the-geo-wonks-meet-the-geo-clueless-and-all-points-inbetween/comment-page-1/#comment-2331</link>
		<dc:creator>Tweets that mention Geo-Loco; Where The Geo-Wonks Meet The Geo-Clueless And All Points Inbetween &#124; Gary's Bloggage -- Topsy.com</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vicchi.org/?p=1280#comment-2331</guid>
		<description>[...] This post was mentioned on Twitter by Mark Evans and Ginger Pug, Phil Hendrix. Phil Hendrix said: Good commentary by Gary Gale (@vicchi, Nokia) on #Geoloco Futures panel @vicchi; http://bit.ly/d7a2oZ See also http://bit.ly/aisTdd [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Evans and Ginger Pug, Phil Hendrix. Phil Hendrix said: Good commentary by Gary Gale (@vicchi, Nokia) on #Geoloco Futures panel @vicchi; <a href="http://bit.ly/d7a2oZ" rel="nofollow">http://bit.ly/d7a2oZ</a> See also <a href="http://bit.ly/aisTdd" rel="nofollow">http://bit.ly/aisTdd</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

