<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary&#039;s Bloggage &#187; tube</title>
	<atom:link href="http://www.vicchi.org/tag/tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vicchi.org</link>
	<description>Geo-blogging, geo-talking and geo-tweeting, these are the occasional ramblings of a self professed &#34;geek with a life&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping The Might Have Been</title>
		<link>http://www.vicchi.org/2011/03/18/mapping-the-might-have-been/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-might-have-been</link>
		<comments>http://www.vicchi.org/2011/03/18/mapping-the-might-have-been/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:58:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[crossrail]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[teddington]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=1920</guid>
		<description><![CDATA[The moment you make a map there&#8217;s a fairly good chance that it will be out of date. There&#8217;s nothing wrong with this; anyone who works in the cartography or mapping fields will tell you that one of the biggest &#8230; <a href="http://www.vicchi.org/2011/03/18/mapping-the-might-have-been/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The moment you make a map there&#8217;s a fairly good chance that it will be out of date. There&#8217;s nothing wrong with this; anyone who works in the cartography or mapping fields will tell you that one of the biggest challenges in making maps is not making the map, it&#8217;s keeping it up to date once it&#8217;s made. Geography is constantly moving, changing, flowing thing.</p>
<p>One of the most fascinating aspects of old maps is not so much looking at what&#8217;s changed since they were made, though that is fascinating enough, but of what might have been but then never was.</p>
<p>Regular readers of this blog may have worked out that out of all the maps there are, my favourite is the London Underground Tube map. A browse through the <a href="http://www.clarksbury.com/cdl/maps.html">London Tube Map Archive</a> shows just how much the Tube network has expanded and contracted over the years and how stations have changed not only in name but sometimes in position as well. But some of these maps also show what was planned but which was never realised; as Trent Reznor once put it &#8220;<em>all the what abouts, the might have and could have beens</em>&#8220;. Take a look at this map of the network from 1938.</p>
<p><a class="flickr-image aligncenter" title="1938 Tube Map" href="http://www.vicchi.org/wp-content/uploads/2011/03/1938Map.jpg"><img class="size-medium wp-image-1922" src="http://www.vicchi.org/wp-content/uploads/2011/03/1938Map-300x203.jpg" alt="1938 Tube Map" width="300" height="203" /></a></p>
<p>The lines marked under contruction are part of what was called the <a href="http://en.wikipedia.org/wiki/New_Works_Programme">New Works Programme</a> and some of them that are shown on the map did get built. The eastern and western Central Line extensions were completed, though only as far as West Ruislip in the east and not to Denham as planned. The extension of the Bakerloo line from Baker Street to Stanmore was also built and now forms part of today&#8217;s Jubilee Line. But the <a href="http://www.abandonedstations.org.uk/Northern_Heights_1.html">Northern Heights Plan</a>, the criss cross of lines branching off from the Northern Line never reached completion. The extension north of Edgware, the link between Edgware and Mill Hill East to Finchley and the extension to Alexandra Palace from Finsbury Park via Highgate were all finally dropped in 1954.</p>
<p><a class="flickr-image aligncenter" title="2004 Tube Map" href="http://www.vicchi.org/wp-content/uploads/2011/03/2004Map.png"><img class="size-medium wp-image-1923" src="http://www.vicchi.org/wp-content/uploads/2011/03/2004Map-300x240.png" alt="2004 Tube Map" width="300" height="240" /></a></p>
<p>There&#8217;s a strange parallel between 1939&#8242;s Tube map and one produced by Transport For London in 2004, showing how the map would look in 2016. A scaled down version of Crossrail is currently being tunneled underneath central London, but there&#8217;s no sign yet of the Cross River Transit linking Brixton and Peckham with Camden, nor is there any sign of the West London Transit linking Shepherds Bush with Uxbridge via Ealing Broadway. Heathrow Terminal 5 on the Piccadilly Line was built and now links to Paddington but as part of the Heathrow Express and not Crossrail and there&#8217;s no sign of the Metropolitan Line linking Watford and Watford Junction.</p>
<p>As a closing note which will probably be only of interest to my Teddington readers (<a href="http://www.edparsons.com/2011/03/1930s-teddington-street-view/">Hi Ed !!</a>), a branch of Crossrail was also planned to start at Kingston and link with the main Crossrail route somewhere west of today&#8217;s Ladbroke Grove station, taking in Teddington, Twickenham and Richmond along the way. In the light of today&#8217;s spending cuts and economic climate, it sadly looks like the scope of the network envisaged back in 2004 will never be fully realised, consigning 2004&#8242;s map of the Underground network to the same level of historical curiosity that 1938&#8242;s map has today.</p>
<div class="credits">Map Credits: <a href="http://londonreconnections.blogspot.com/2011/03/in-pictures-vision-of-undergrounds.html">London Reconnections</a> and <a href="http://www.clarksbury.com/cdl/maps.html">The London Tube Map Archive</a>.</div>
<div class="geo">Written and posted from home (51.427051, -0.333344)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2011/03/18/mapping-the-might-have-been/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putting The Tube On The Grid; A Geeked Out Cartographical Recipe</title>
		<link>http://www.vicchi.org/2011/02/23/putting-the-tube-on-the-grid-a-geeked-out-cartographical-recipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-the-tube-on-the-grid-a-geeked-out-cartographical-recipe</link>
		<comments>http://www.vicchi.org/2011/02/23/putting-the-tube-on-the-grid-a-geeked-out-cartographical-recipe/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:45:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=1868</guid>
		<description><![CDATA[Here&#8217;s a simple, cut-out-and-keep recipe for making a very geeked out update on a cartographical classic. First, take a classic and iconic map which appeals to both the map geek in you as well as the Tube geek in you. &#8230; <a href="http://www.vicchi.org/2011/02/23/putting-the-tube-on-the-grid-a-geeked-out-cartographical-recipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple, cut-out-and-keep recipe for making a very geeked out update on a cartographical classic. First, take a classic and iconic map which appeals to both the map geek in you as well as the Tube geek in you. Harry Beck&#8217;s 1931 reworking of the map of the <a href="http://en.wikipedia.org/wiki/Tube_map">London Underground</a> system will do nicely.</p>
<p><a class="flickr-image aligncenter" title="Old School Tube" href="http://www.flickr.com/photos/thehutch/3718267606/"><img src="http://farm3.static.flickr.com/2426/3718267606_7cb3d7473e_d.jpg" alt="Old School Tube" /></a></p>
<p>Next, take a classic, 1980&#8242;s movie which appeals to both the scifi fan and the computer nerd in you and classifies as a guilty pleasure as an added bonus. Disney&#8217;s 1981 <a href="http://en.wikipedia.org/wiki/Tron_(film)">Tron</a> fits the bill here.</p>
<p><a class="flickr-image aligncenter" title="Tron Poster" href="http://en.wikipedia.org/wiki/File:Tron_poster.jpg"><img class="size-full wp-image-1870" title="Tron_poster" src="http://www.vicchi.org/wp-content/uploads/2011/02/Tron_poster.jpg" alt="Tron Poster" width="224" height="350" /></a></p>
<p>Add the ingredients, mix well and serve. The end results might just look like <a href="http://iamclu.deviantart.com/">Kevin Flynn&#8217;s</a> version of the London Underground network on The Grid.</p>
<p><a class="flickr-image aligncenter" title="Tron - Tube Map" href="http://iamclu.deviantart.com/art/Tron-Tube-Map-190508592"><img class="size-full wp-image-1869" title="The Tube On The Grid" src="http://www.vicchi.org/wp-content/uploads/2011/02/The-Tube-On-The-Grid.jpg" alt="Tron - Tube Map" width="500" height="346" /></a></p>
<p>To paraphrase Kevin Flynn (the Tron character not the artist) &#8230; &#8220;<em>Who&#8217;s that guy?</em>&#8220;, &#8220;<em>That&#8217;s Tron. He fights for the Tube Users</em>&#8220;.</p>
<div class="credits">Photo Credits: <a href="http://www.flickr.com/photos/foxgrrl/3974595767/">thehutch</a> on Flickr and <a href="http://iamclu.deviantart.com/">Kevin Flynn</a> on Deviant Art.</div>
<div class="geo">Written and posted from the Nokia gate5 office in Schönhauser Allee, Berlin (52.5308072, 13.4108176)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2011/02/23/putting-the-tube-on-the-grid-a-geeked-out-cartographical-recipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowd Sourcing The London Underground Tube Strike</title>
		<link>http://www.vicchi.org/2010/10/03/crowd-sourcing-the-london-underground-tube-strike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowd-sourcing-the-london-underground-tube-strike</link>
		<comments>http://www.vicchi.org/2010/10/03/crowd-sourcing-the-london-underground-tube-strike/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:39:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[crowdsourced]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=1467</guid>
		<description><![CDATA[From as early as 9.00 PM tonight, the London Underground network will be hit by a strike called by the RMT and TSSA unions. Again. For Londoners this will probably come as no surprise, but this time around, the BBC &#8230; <a href="http://www.vicchi.org/2010/10/03/crowd-sourcing-the-london-underground-tube-strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From as early as 9.00 PM tonight, the London Underground network will be hit by a strike called by the RMT and TSSA unions. Again.</p>
<p>For Londoners this will probably come as no surprise, but this time around, the BBC are crowd-sourcing a map of station closures, services affected and the knock on impact to other forms of London public transport, using publicly submitted reports and media in addition to reporters on the street. It seems natural enough that this will be visualised on a map and in tonight&#8217;s BBC London News, it was plainly evident that the BBC are using OpenStreetMap as the underlying map tiles for the visualisation.</p>
<p><a class="flickr-image aligncenter" href="http://www.vicchi.org/wp-content/uploads/2010/10/TubeStrikeMap.jpg"><img class="size-medium wp-image-1468" title="Tube Strike Map" src="http://www.vicchi.org/wp-content/uploads/2010/10/TubeStrikeMap-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>You can see a snapshot of how the map looks, taken a few minutes ago; head over to the <a href="http://tubestrike.crowdmap.com/">London Tube Strike Map</a> for more updates as the strike starts to affect London.</p>
<div class="geo">Written and posted from home (51.427051, -0.333344)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2010/10/03/crowd-sourcing-the-london-underground-tube-strike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service Suspended On The London Underground (API)</title>
		<link>http://www.vicchi.org/2010/07/02/service-suspended-on-the-london-underground-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-suspended-on-the-london-underground-api</link>
		<comments>http://www.vicchi.org/2010/07/02/service-suspended-on-the-london-underground-api/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:44:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=1240</guid>
		<description><![CDATA[If you build it they will come. Or to put it another way, sometimes demand outstrips supply. After the phenomenal success of the Transport For London Tube API, the London Datastore blog sadly notes: Owing to overwhelming demand by apps &#8230; <a href="http://www.vicchi.org/2010/07/02/service-suspended-on-the-london-underground-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you build it they will come. Or to put it another way, sometimes demand outstrips supply. After the phenomenal success of the <a href="http://www.vicchi.org/2010/06/24/wheres-my-tube-train-ah-theres-my-tube-train/">Transport For London Tube API</a>, the <a href="http://data.london.gov.uk/blog/tube-feed-update">London Datastore blog</a> sadly notes:</p>
<blockquote><p>Owing to overwhelming demand by apps that use the service, the London Underground feed has had to be temporarily suspended. We hope to restore the service as soon as possible but this may take some days. We will keep everyone informed of progress towards a resolution.</p></blockquote>
<p>In the meantime, if you want to see how it does looks when the API is up and running there&#8217;s a <a href="http://www.flickr.com/photos/vicchi/4730203122/">video clip</a> of Matthew Somerville&#8217;s recent Science Day <a href="http://traintimes.org.uk:81/map/tube/">hack visualisation</a> over on my Flickr photo and video stream.</p>
<p><a class="flickr-image aligncenter" title="No Victoria line service after 2000 tonight" href="http://www.flickr.com/photos/teflon/544723172/"><img src="http://farm2.static.flickr.com/1241/544723172_73b17ecd89_d.jpg" alt="No Victoria line service after 2000 tonight" /></a></p>
<div class="credits">Photo Credits: <a href="http://www.flickr.com/photos/teflon/544723172/">Martin Deutch</a> on Flickr.</div>
<div class="geo">Written and posted from Berlin Tegel Airport (52.5545447, 13.2899969)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2010/07/02/service-suspended-on-the-london-underground-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Tube Train? Ah, There&#8217;s My Tube Train</title>
		<link>http://www.vicchi.org/2010/06/24/wheres-my-tube-train-ah-theres-my-tube-train/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-my-tube-train-ah-theres-my-tube-train</link>
		<comments>http://www.vicchi.org/2010/06/24/wheres-my-tube-train-ah-theres-my-tube-train/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:52:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=1230</guid>
		<description><![CDATA[Back in December of 2009, I wrote about Paul Clarke trying to solve the problem of where&#8217;s my train; that there must be a definitive, raw source of real-time (train) information and that I assert that train operators know where their &#8230; <a href="http://www.vicchi.org/2010/06/24/wheres-my-tube-train-ah-theres-my-tube-train/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in December of 2009, <a href="http://www.vicchi.org/2010/02/18/the-use-case-for-wheres-my-train/">I wrote</a> about Paul Clarke trying to solve the problem of <a href="http://paulclarke.com/honestlyreal/2009/12/wheres-my-train/">where&#8217;s my train</a>; that<em> there must be a definitive, raw source of real-time (train) information</em> and that</p>
<blockquote><p>I assert that train operators know where their assets are; it would be irresponsible if they didn&#8217;t</p></blockquote>
<p>Whilst the plethora of train operators that fragmented from the ashes of the old British Rail network haven&#8217;t answered this challenge yet, Transport for London has, opening up just such data as part of the <a href="http://data.london.gov.uk/apibeta">London Datastore API</a>. In today&#8217;s age of <a href="http://icant.co.uk/">talented web mashup developers</a>, if you release an API people will build things with it if the information is useful and interesting and that&#8217;s just what Matthew Somerville of MySociety did at the recent Science Hack Day &#8230; a (near) realtime map of the London Underground showing the movement of trains of all of the Tube lines. A screen grab wouldn&#8217;t do it justice and it takes a while to load, so a video grab might help here.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="252" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=8e1d05392e&amp;photo_id=4730203122" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="252" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=8e1d05392e&amp;photo_id=4730203122" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
<p>Coming down the escalators at Waterloo and want to know whether to head for the Bakerloo or the Northern Line to take you north of the river? Now you can tell which line has a northbound train closest to Waterloo.</p>
<p>Want to see just how close the gap is between Leicester Square and Covent Garden on the Piccadilly Line really is? Now you can.</p>
<p>Of course, this doesn&#8217;t solve every problem &#8230;</p>
<ol>
<li>If you&#8217;re on the escalators at Waterloo how do you get 3G data coverage to view this mashup on your phone as Transport for London still haven&#8217;t manage to achieve cellular coverage underground, unlike Amsterdam, Berlin and other cities?</li>
<li>The site will probably be the target of a tutting campaign from the Health and Safely police insisting that such a visualisation will cause people to run for the train and of course, they might trip and hurt themselves.</li>
<li>If you&#8217;re at the top of the escalator and the train is in the station, now, right this very minute now, how do you get down to the platforms quickly?</li>
</ol>
<p>Whilst I can&#8217;t answer the first two of these questions, this publicity stunt from Volkswagon at Berlin&#8217;s Alexanderplatz U-Bahn station might just hold the solution for the third question &#8230; a slide!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/W4o0ZVeixYU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/W4o0ZVeixYU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="geo">Written and posted from the Ramada Hotel Berlin Mitte in Berlin (52.529858, 13.383858)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2010/06/24/wheres-my-tube-train-ah-theres-my-tube-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiously Cartographic Creations #1 &#8211; The Tourist Tube Map</title>
		<link>http://www.vicchi.org/2010/05/13/curiously-cartographic-creations-1-the-tourist-tube-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curiously-cartographic-creations-1-the-tourist-tube-map</link>
		<comments>http://www.vicchi.org/2010/05/13/curiously-cartographic-creations-1-the-tourist-tube-map/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:01:45 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=1111</guid>
		<description><![CDATA[London seems to have gone ever so slightly maps crazy of recent. Not only is there the Magnificent Maps exhibition opening at the British Library at the end of this month but BBC4 has joined in with two documentary series &#8230; <a href="http://www.vicchi.org/2010/05/13/curiously-cartographic-creations-1-the-tourist-tube-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>London seems to have gone ever so slightly maps crazy of recent. Not only is there the <a href="http://www.bl.uk/magnificentmaps/">Magnificent Maps</a> exhibition opening at the British Library at the end of this month but BBC4 has joined in with two documentary series on the subject, <a href="http://www.bbc.co.uk/programmes/b00s5m7w">Maps: Power, Plunder and Possession</a> and <a href="http://www.bbc.co.uk/programmes/b00s2w83">The Beauty of Maps</a>.</p>
<p>It&#8217;s all very geotastic &#8230;</p>
<p>One of the themes that threads through both the BBC4 series is that a map says as much about the fears, hopes, dreams and prejudices of its target audience as it does about the relationship of places on the surface of the Earth. Nowhere could this be more ably demonstrated in some of the bookmarks that have been appearing in my <a href="http://delicious.com/vicchi/map">delicious stream</a> over the past year or two &#8230;</p>
<p>First in this occasional series is the Tourist Tube Map. It&#8217;s the iconic, Harry Beck, design of the London Underground map. Or is it?</p>
<p>Some of those stations don&#8217;t look like they&#8217;re in the right place &#8230; and can you really get free admission to the Elephant and Castle?</p>
<p><a class="flickr-image aligncenter" title="Tourist Tube Map" href="http://www.b3ta.com/board/7965418"><img class="size-medium wp-image-1056" src="http://www.vicchi.org/wp-content/uploads/2010/05/mapbig-300x282.gif" alt="Tourist Tube Map" width="300" height="282" /></a></p>
<div class="geo">Written and posted from the Yahoo! London office (51.5141985, -0.1292006)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2010/05/13/curiously-cartographic-creations-1-the-tourist-tube-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Use Case for &#8220;where&#8217;s my train?&#8221;</title>
		<link>http://www.vicchi.org/2010/02/18/the-use-case-for-wheres-my-train/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-use-case-for-wheres-my-train</link>
		<comments>http://www.vicchi.org/2010/02/18/the-use-case-for-wheres-my-train/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:30:03 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[geotagged]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[wheresmytrain]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/?p=414</guid>
		<description><![CDATA[As Paul Clarke has pointed out on his blog, not once, but twice, &#8220;I assert that train operators know where their assets are: it would be irresponsible if they didn&#8217;t. And that this information is held within their internal systems&#8220;. &#8230; <a href="http://www.vicchi.org/2010/02/18/the-use-case-for-wheres-my-train/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://twitter.com/paul_clarke">Paul Clarke</a> has pointed out on his blog, not <a href="http://paulclarke.com/honestlyreal/2009/12/wheres-my-train/">once</a>, but <a href="http://paulclarke.com/honestlyreal/2010/01/wheres-my-train-update-13-jan/">twice</a>, <em>&#8220;I assert that train operators know where their assets are: it would be irresponsible if they didn&#8217;t. And that this information is held within their internal systems</em>&#8220;.</p>
<p>Here&#8217;s a good use case for his proposed solution &#8230; wheresmytrain &#8230;</p>
<p><a class="flickr-image aligncenter" title="Communication breakdown on the Tube" href="http://www.flickr.com/photos/vicchi/4367977279/"><img src="http://farm5.static.flickr.com/4011/4367977279_8e02cd5a6d.jpg" alt="Communication breakdown on the Tube" /></a></p>
<p>Piccadilly Circus Tube station, Bakerloo Line southbound platform, round about 5.00 PM. The dot matrix displays tell us &#8230; that a train is &#8220;<em>held</em>&#8221; somewhere but with no information as to what this means. The platform announcer tells us &#8220;<em>the Bakerloo Line is currently suspended</em>&#8221; and immediately afterwards the &#8220;<em>control room</em>&#8221; tells us that &#8220;<em>a good service is currently running on all London Underground lines</em>&#8220;.</p>
<p>One is these statements should be correct, the other two should not be. By means of resolution, an Elephant and Castle train turned up 2 minutes after all of this has occurred, making all three of the above statements erroneous.</p>
<div style="font-size: 12px;">Written and posted from home (51.427051, -0.333344)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicchi.org/2010/02/18/the-use-case-for-wheres-my-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliciousness: megalomania, logos, Tube map, paper abstracts, location, Freud and tech mistakes</title>
		<link>http://www.vicchi.org/2009/10/28/deliciousness-megalomania-logos-tube-map-paper-abstracts-location-freud-and-tech-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deliciousness-megalomania-logos-tube-map-paper-abstracts-location-freud-and-tech-mistakes</link>
		<comments>http://www.vicchi.org/2009/10/28/deliciousness-megalomania-logos-tube-map-paper-abstracts-location-freud-and-tech-mistakes/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:29:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[deliciousness]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[freud]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[pedants]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.vicchi.org/2009/10/28/deliciousness-megalomania-logos-tube-map-paper-abstracts-location-freud-and-tech-mistakes/</guid>
		<description><![CDATA[It&#8217;s been a while but odd, weird and even occasionally interesting stuff continues to fall down the back of the internet and gets captured in Delicious along the way. Here&#8217;s the pick of the last few weeks. Today I was caught &#8230; <a href="http://www.vicchi.org/2009/10/28/deliciousness-megalomania-logos-tube-map-paper-abstracts-location-freud-and-tech-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>It&#8217;s been a while but odd, weird and even occasionally interesting stuff continues to fall down the back of the internet and gets captured in <a href="http://delicious.com/vicchi">Delicious</a> along the way. Here&#8217;s the pick of the last few weeks.</div>
<ul class="MailOutline">
<li>Today I was caught red handed trying to <a href="http://img12.yfrog.com/i/89gpd.jpg/">blow up the world</a> &#8230; <em>mwah hah hah hah</em>.</li>
<li>A well known Irish budget airline found that its blue and yellow &#8220;<em>harp</em>&#8221; logo had suffered an, unasked for, <a href="http://www.b3tards.com/u/976e0482d5f7b8a53847/nothing-for-nothing.jpg">logo makeover</a>.</li>
<li>The London Underground Tube map regains the River Thames and gets a <a href="http://i538.photobucket.com/albums/ff347/neris_k/LUmapcopy.jpg">version for tourists</a>.</li>
<li>Are you the sort of person who shouts at the screen &#8220;<em>that&#8217;s not right</em>&#8221; when watching a film? <a href="http://www.telegraph.co.uk/culture/film/film-news/6274053/The-20-worst-science-and-technology-errors-in-films.html">You&#8217;re not alone</a>.</li>
<li>Looking for a nearby wifi hotspot? A <a href="http://pics.blameitonthevoices.com/102009/small_wi-fi%20dowsing%20rod.jpg">low tech approach</a> can help.</li>
<li>Microsoft&#8217;s new Windows 7 OS has inbuilt location services; but are they up to the challenge of <a href="http://www.webmonkey.com/blog/Windows_7_Will_Let_Microsoft_Track_Your_Every_Move">managing location</a> safely, securely and with sufficient flexibility?</li>
<li>Submitting a paper abstract for a conference? <a href="http://frazzleddad.blogspot.com/2009/10/writing-good-session-abstract.html">This might help</a>.</li>
